Denmark
Monthly Animal Health Report
November 2009
Provisional Animal Health Status in Denmark in 2009 (November)
The animal health status in Denmark for diseases that is notifiable in Denmark. Code: All codes refer to the OIE disease code numbers.
| Code | Name of disease | Occurrence | |
| Multiple species diseases | A010 | Foot and mouth disease | 1983 |
| A020 | Vesicular stomatitis | 0000 | |
| A040 | Rinderpest | 1782 | |
| A080 | Rift Valley fever | 0000 | |
| A090 | Bluetongue | 11/2008 | |
| B051 | Anthrax | 1988 | |
| B052 | Aujeszky's disease | 1991 | |
| B053 | Echinococcosis / hydatidosis | 1996 | |
| B056 | Leptospirosis | + 1) | |
| B057 | Q fever | + | |
| B058 | Rabies | + | |
| B062 | Trichinellosis | 1930 | |
| B212 | Japanese encephalitis | 0000 | |
| N002 | West Nile fever | 0000 | |
| N103 | Brucellosis (Brucella abortus) | 1962 | |
| N152 | Brucellosis (Brucella melitensis) | 0000 | |
| N253 | Brucellosis (Brucella suis) | 2002 | |
| B352 | Tularaemia | 0000 | |
| * | Epizootic hemorrhagic disease in deer | 0000 | |
| - | Chronic wasting disease | 0000 | |
| - | Salmonellosis | + 2) | |
| Cattle diseases | A060 | Contagious bovine pleuropneumonia | 1886 |
| A070 | Lumpy skin disease | 0000 | |
| B105 | Bovine tuberculosis | 1994 | |
| B108 | Enzootic bovine leucosis | 1990 | |
| B110 | Infectious bovine rhinotracheitis (IBR/IPV) | 2005 | |
| B115 | Bovine spongiform encephalopathy | + | |
| N117 | Bovine virus diarrhea | 08/2008 | |
| Sheep and goat diseases | A050 | Peste des petits ruminants | 0000 |
| A100 | Sheep pox and goat pox | 1879 | |
| B151 | Ovine epididymitis (Brucella ovis) | 0000 | |
| B153 | Caprine arthritis/encephalitis | + 3) | |
| B160 | Scrapie | 01/2008 | |
| B161 | Maedi-visna | + 3) | |
| Equine diseases | A110 | African horse sickness | 0000 |
| B201 | Contagious equine metritis | 2003 | |
| B202 | Dourine | 0000 | |
| B204 | Equine encephalomyelitis (Eastern and Western) | 0000 | |
| B205 | Equine infectious anaemia | 1928 | |
| B209 | Glanders | 1928 | |
| B211 | Equine viral arteritis | ? | |
| B216 | Venezuelan equine encephalomyelitis | 0000 |
1) Leptospirosis has a low sporadic occurrence in Denmark. (Outbreaks of the disease will not be included in the table on page 4) 2) Salmonellosis has a low sporadic occurrence in Denmark. (Outbreaks of the disease will not be included in the table on page 4) 3) Caprine arthritis/encephalitis and Maedi-visna are subjects for the voluntary control program for lentivirus (Outbreaks of these diseases will not
| be included in the table on page 4). | ||
|---|---|---|
| Definitions of the “occurrence” codes: 0000 Disease never reported month/year Last reported occurrence of the disease -Disease not reported (date of last outbreak unknown) | ? + ( ) | Disease suspected but presence not confirmed Disease reported present or known to be present Disease limited to specific zones [e.g. + ( )] |
Provisional Animal Health Status in Denmark in 2009 (November)
The animal health status in Denmark for diseases that is notifiable in Denmark. Code: All codes refer to the OIE disease code numbers.
| Code | Name of disease | Occurrence | |
| Swine diseases | A030 | Swine vesicular disease | 0000 |
| A120 | African swine fever | 0000 | |
| A130 | Classical swine fever | 1933 | |
| B252 | Porcine cysticercosis | - | |
| B254 | Transmissible gastroenteritis | 0000 | |
| B257 | Porcine reproductive and respiratory syndrome (PRRS) | + 4) | |
| N258 | Nipah virus encephalitis | 0000 | |
| - | Enterovirus encephalomyelitis | 0000 | |
| Poultry diseases | A150 | Highly pathogenic avian influenza in poultry | 2006 |
| A150 | Highly pathogenic avian influenza in wild birds | 2006 | |
| A150 | Low pathogenic avian influenza in poultry | 04/2008 | |
| A160 | Newcastle disease | 2005 | |
| B302 | Avian infectious laryngotracheitis | + | |
| B306 | Fowl cholera | 01/2008 | |
| B308 | Fowl typhoid | 2002 | |
| B311 | Avian mycoplasmosis (M. gallisepticum) | 1967 | |
| B312 | Avian chlamydiosis | + | |
| B313 | Pullorum disease | + | |
| - | Mycoplasma melagridis | - | |
| Fur animal diseases | B351 | Myxomatosis | 2007 |
| B353 | Rabbit haemorrhagic disease | 1990 | |
| - | Distemper in fur animals | 2007 | |
| - | Plasmacytosis in fur animals | + | |
| Fish diseases | B401 | Viral haemorrhagic septicaemia | + ( ) |
| B404 | Spring viraemia of carp | 2003 | |
| B405 | Infectious haematopoietic necrosis | 0000 | |
| B413 | Epizootic haematopoietic necrosis | 0000 | |
| N403 | Infectious salmon anaemia | 0000 | |
| N404 | Epizootic ulcerative syndrome | 0000 | |
| N462 | Koi herpesvirus disease | 09/2008 | |
| - | Infectious pancreatic necrosis | + 5) | |
| - | Bacterial kidney disease | 2006 | |
| Mollusc diseases | N431 | Infection with Bonamia ostreae | 0000 |
| N432 | Infection with Bonamia exitiosa | 0000 | |
| N434 | Infection with Marteilia refringens | 0000 | |
| N436 | Infection with Perkinsus marinus | 0000 | |
| N460 | Infection with Perkinsus olseni | 0000 | |
| - | Infection with Microcytos mackini | 0000 | |
| Crustacean diseases | B445 | Taura syndrome | - |
| B446 | White spot disease | - | |
| B447 | Yellowhead disease | - | |
| * | Infection with Batrachochytrium dendrobatidis | 0000 | |
| * | Infection with ranavirus | 08/2008 | |
| Bee diseases | B451 | Acarapisosis of honey bees | 04/2008 |
| B452 | American foulbrood | + | |
| B453 | European foulbrood | 2005 | |
| N456 | Tropilaelaps infestation of honey bees | 0000 | |
| N457 | Small hive beetle infestation (Aethina tumida) | 0000 |
4) PRRS has an endemic occurrence in Denmark. (Outbreaks of the disease will not be included in the table on page 4)
5) Infectious pancreatic necrosis (IPN) has a widespread occurrence in Denmark, but approximately 50 fish farms are officially certified as IPN-free aquaculture establishment. (Outbreaks of the disease will not be included in the table on page 4)
Number of outbreaks in November 2009
The table presents outbreaks of diseases, which are notifiable in Denmark (except the diseases leptospirosis, salmonellosis, caprine arthritis/encephalitis, maedi-visna, PRRS and infectious pancreatic necrosis). In the table is an outbreak per definition one infected herd/flock.
| Code | Disease name | Regional Veterinary and Food Administration (cf. the map on page 1) | Monthly total | Cumulative total for 2009 | ||
|---|---|---|---|---|---|---|
| North | South | East | ||||
| Multiple species diseases | ||||||
| B057 | Q fever | 1 | 1 | 1 | ||
| B058 | Rabies 1) | 0 | 1 | |||
| Cattle diseases | ||||||
| B115 | Bovine spongiform encephalopathy | 1 | 1 | 1 | ||
| Sheep and goat diseases | ||||||
| Equine diseases | ||||||
| Swine diseases | ||||||
| Poultry diseases | ||||||
| B302 | Avian infectious laryngotracheitis | 0 | 4 | |||
| B312 | Avian chlamydiosis | 0 | 8 | |||
| B313 | Pullorum disease | 0 | 2 | |||
| Fur animal diseases | ||||||
| - | Plasmacytosis in fur animals | 0 | 32 | |||
| Fish diseases | ||||||
| B401 | Viral haemorrhagic septicaemia | 0 | 1 | |||
| Mollusc diseases | ||||||
| Crustacean diseases | ||||||
| Bee diseases | ||||||
| B452 | American foulbrood | 0 | 38 | |||
1) European bat lyssavirus in a wild bat, sylvatic rabies has not been recorded in Denmark since 1982.
Danish Veterinary and Food Administration
| Jan Mousing | |||
|---|---|---|---|
| Chief Veterinary Officer | |||
| Mørkhøj Bygade 19 | Tel: | +45 33 95 60 00 | |
| DK-2860 Søborg | Fax: | +45 33 95 60 01 | |
| E-mail: | fvst@fvst.dk | ||
| Internet: | www.dvfa.dk | ||
| ISSN 09802-6355 | |||